Property Attributes
- MLS#260018657
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaCITY HEIGHTS
- NeighborhoodBungalow Park
- Zip92105
- StyleDetached
- Year Built1954
- Price$ 625,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.127365 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Awesome Opportunity for a First Time Buyer or Investor! This property features old world charm with terrific Canyon Views. Situated on a large lot that faces two streets, this 2 bedroom (optional 3rd) home has a pool that could use some work, a large 2 car garage and a huge fireplace in the living room! Great opportunity to create the home you have always wanted!
| Price History | |
|---|---|
| 7/31/2026 | Listed $625,900 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Wall/Gravity |
| Cooling | Central Forced Air |
| Roof | Composition |
| Appliances | Pool/Spa/Equipment, Gas Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning/Porch Covered |
| Pool Features | Below Ground |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1954 |
| View | Valley/Canyon |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CITY HEIGHTS |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Bust out the GPS and make it happen! |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Metro Uptown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5548.0 |
| Property Attached Y/N | No |
| Property Condition | Fixer |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018657 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.13 |
| Building Area Total | 945.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with