Property Attributes
- MLS#260018139
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodSDSU - College
- Zip92115
- StyleDetached
- Year Built1952
- Price$ 882,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.6 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Newly updated SDSU charmer...located in a quiet cul-de-sac, this home is situated on the canyon with views out of the back.
| Price History | |
|---|---|
| 7/24/2026 | Listed $929,000 |
| 8/10/2026 | 4$899,000 |
| 8/28/2026 | 2$882,500 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Combination Heating |
| Cooling | Wall/Window, Other/Remarks |
| Roof | Composition, Rolled/Hot Mop |
| Appliances | Range/Oven, Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1952 |
| View | Mountains/Hills, Valley/Canyon |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN DIEGO |
| Full Baths | 1 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Metro Uptown |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018139 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | FP in Living Room, Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other/Remarks |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Cross Fencing, Gate |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 2.0 |
| Lot Size Area | 0.6 |
| Building Area Total | 884.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with