Property Attributes
- MLS#260016853
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodHillcrest
- Zip92103
- StyleContemporary,Custom Built,Modern,,,Traditional
- Year Built2025
- Price$ 1,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2248
- Lot Size0.080349 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Embodying the pinnacle of refined urban living, this newly constructed modern minimalist masterpiece in Uptown San Diego’s coveted Marston Hills neighborhood seamlessly blends high-end contemporary architecture with a serene, tree-lined greenbelt setting. Spanning 2,248 square feet of luminous, impeccably curated living space, the thoughtful multi-level floor plan includes 3 suites, 2 additional half baths, soaring vertical volumes, and wide-plank oak flooring throughout. At the heart of the residence is a beautifully appointed chef’s kitchen featuring professional-grade Viking appliances and a premium waterfall island, which flows effortlessly into an expansive, a fabulous dining room with seating to accommodate the largest of gatherings against a backdrop of picturesque canyon views. The primary retreat serves as an ultra-private sanctuary complete with a spa-inspired bath and view balcony overlooking mature treetop canopies, while a versatile upper flex/office space opens directly to a sun-drenched rooftop deck with sweeping canyon vistas. This pristine, turnkey luxury property includes a private fenced yard and a two-car covered port garage, all just minutes from historic Balboa Park trails, vibrant Hillcrest dining, and Downtown—offering ultimate financial autonomy with no HOA or Mello-Roos fees.
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,995,000 |
General Features
| Sewer | Sewer Connected, Public Sewer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Continuous Clean Oven,Electric Oven,Electric Range,Energy Star Appliances,Free Standing Range,Recirculated Exhaust Fan |
| Zoning | RM-1-1 |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | N/K |
| Patio/Porch Features | Balcony, Deck, Patio, Patio Open |
| Architectural Style | Contemporary, Custom Built, Modern, Other, See Remarks, Traditional |
| Pool Features | N/K |
| Security Features | Fire Sprinklers, Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Greenbelt, Parklike, Trees/Woods |
| Levels | 3 Story |
| Property Subtype | Detached |
| Accessibility | 2+ Access Exits, 32 Inch+ Wide Doors |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN DIEGO |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | University to 10th south to first alley on left to 1032 Pennsylvania on right |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Metro Uptown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3500.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Property Condition | New Construction |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Builder |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathtub, High Ceilings (9 Feet+), Kitchen Island, Living Room Deck Attached, Open Floor Plan, Recessed Lighting, Kitchen Open to Family Rm |
|---|---|
| Flooring | Tile, Wood |
| Fireplace Features | Bonus Room |
| Total Stories | 3 |
| Common Walls | No Unit Above or Below, Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | Electric, Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached, Garage, Garage - Rear Entry, Garage - Single Door, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 2.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2248.0 |
| Frontage Type | Canyon |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with