Property Attributes
- MLS#260011232
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaVista Pacifica
- NeighborhoodVista Pacifica
- Zip92154
- StyleDetached
- Year Built2003
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2190
- Lot Size0.142401 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Beautiful Vista Pacific home on a quiet cul-de-sac with amazing views. Fireplace, Upgraded kitchen cabinets, stainless steel appliances with granite/stone counter tops. Large rooms with double sinks in master bedroom. Large walk in closet. Washer/dryer upstairs. Property is located near Vista Pacifica Park, Sesame Place and North Island Credit Union Amphitheatre.
| Price History | |
|---|---|
| 5/9/2026 | Listed $949,000 |
| 5/26/2026 | 2$939,000 |
| 6/1/2026 | 1$934,000 |
| 6/8/2026 | 1$929,900 |
| 6/19/2026 | 1$924,900 |
| 6/23/2026 | 1$919,900 |
| 7/14/2026 | 2$909,900 |
| 8/24/2026 | 2$899,900 |
General Features
| Sewer | Public Sewer, Septic Installed |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Solar Panels, 6 Burner Stove, Built In Range, Continuous Clean Oven, Gas Oven, Gas Stove |
| Zoning | R-1:SINGLE |
| HOA Fee | 15.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer, Trash Pickup, Water |
| Patio/Porch Features | Concrete |
| Pool Features | N/K |
| Construction Materials | Stucco, Wood/Stucco |
| Year Built | 2003 |
| View | Mountains/Hills |
| Levels | 2 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vista Pacifica (VP) |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | South Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6203.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260011232 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Stories | 2 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas & Electric Dryer HU |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached, Direct Garage Access, EV Charging Station(s), Garage, Garage Door Opener |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.14 |
| Building Area Total | 2190.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with